Profile
- Home
- Profile
CIBP
- Owned
- Purchased
Purchased Courses
Course | Date | Passing Grade | Progress |
---|---|---|---|
Accounting Principles | February 6, 2020 | 70% | 0% Failed |
International Politics | February 6, 2020 | 70% | 0% Failed |
Financial Concepts | January 25, 2020 | 70% | 0% Failed |
General English Test | January 23, 2020 | 70% | 0% Failed |
Essential Management Skills | January 23, 2020 | 70% | 7.7% Failed |
International Law | December 25, 2019 | 70% | 0% Failed |
Marketing and Communications | December 16, 2019 | 80% | 72.7% Failed |
Human Resource Management | December 16, 2019 | 75% | 75% Passed |
Risk Management | November 29, 2019 | 50% | 0% Failed |
Project Management | November 28, 2019 | 70% | 0% Failed |
Displaying 1 to 10 of 11 courses. |